You can add an unlimited number of employees to your Helcim account.
Use the existing default user roles to quickly assign user permissions.
Default User Roles
Role | Description |
---|---|
Administrator | The administrator has complete access to the account. This should be reserved for principals, owners and authorized signers of the business. Administrators can also create additional merchant accounts. |
Manager | Manager has nearly all access to the account in order to run the business, with notable exceptions of not being able to modify banking information, business information, create new merchant accounts nor create/modify user roles. |
General Staff | General staff can operate day-to-day sales and service customers. They cannot create users, modify important settings, access reports nor create support tickets. |
Developer | The developer role has mostly read-only access to ensure system is working, with notable exceptions such being able to modify Helcim Commerce settings, create API tokens, create Payment Pages and Helcim.js Integrations, and create support tickets. |
Accountant | The accountant role is a read-only role, with access to most business information. |
Default Role Permissions
My Business (Dashboard)
Administrator | Manager | General Staff | Developer | Accountant | |
---|---|---|---|---|---|
Business Entity & Dashboard | |||||
View | x | x | x | x | x |
Modify | x | ||||
Answer Verification Questions | x | x | x | ||
Merchant Accounts | |||||
View | x | x | x | x | x |
Modify | x | ||||
Create | x | ||||
Deactivate | x | ||||
Bank Accounts and Deposits | |||||
View | x | x | x | x | |
Modify | x | ||||
Employees | |||||
View | x | x | x | x | |
Modify | x | x | |||
Create | x | x | |||
Deactivate | x | x | |||
Employee (User Roles) | |||||
View | x | x | x | x | |
Modify | x | ||||
Create | x | ||||
Delete | x | ||||
Locations | |||||
View | x | x | x | x | x |
Modify | x | ||||
Create | x | ||||
Delete | x | ||||
Equipment | |||||
View | x | x | x | x | |
Order New Equipment | x | x | |||
Chargebacks | |||||
View | x | x | x | x | x |
Respond | x | x | |||
Statements | |||||
View | x | x | x | ||
Security and Compliance | |||||
View | x | x | x | ||
Answer Questionnaire | x | x | |||
Support Tickets | |||||
View | x | x | x | x | |
Modify | x | x | x | x | |
Create | x | x | x | x |
Commerce
Administrator | Manager | General Staff | Developer | Accountant | |
---|---|---|---|---|---|
Transactions | |||||
Process | x | x | x | ||
View | x | x | x | x | x |
Void | x | x | x | ||
Refund | x | x | x | ||
Pre-Auth | x | x | x | ||
Capture | x | x | x | ||
Settle | x | x | |||
Customers | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Delete | x | x | |||
Invoices | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Products | |||||
View | x | x | x | x | x |
Modify | x | x | |||
Delete | x | x | |||
Subscription Management | |||||
View | x | x | x | x | x |
Modify | x | x | |||
Delete | x | x | |||
Subscriptions | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Delete | x | x | x | ||
Payment Pages | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Delete | x | x | x | ||
Online Store | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Customer Portal | |||||
View | x | x | x | x | x |
Modify | x | x | x | ||
Settings | |||||
View | x | x | x | ||
Modify | x | x | x | ||
Reports | |||||
View | x | x | x |