Release Notes and App Updates
- 11 Nov 2024
- 3 Minutes to read
- Print
Release Notes and App Updates
- Updated on 11 Nov 2024
- 3 Minutes to read
- Print
Article summary
Did you find this summary helpful?
Thank you for your feedback
Smart Terminal
Date | Version | Release Notes |
11/01/2024 | 1.2.8 | Bug fixes and performance improvements |
10/04/2024 | 1.2.7 | Bug fixes for receipt printing |
10/02/2024 | 1.2.6 | Bug fixes and performance improvements |
09/18/2024 | 1.2.5 | Bug fixes and performance improvements |
09/06/2024 | 1.2.4 | Bug fixes and performance improvements |
08/21/2024 | 1.2.3 | Bug fixes for Interac debit acceptance |
08/20/2024 | 1.2.2 | Bug fixes and performance improvements |
08/14/2024 | 1.2.1 | Bug fixes and performance improvements |
08/09/2024 | 1.2.0 | Firmware update and bug fixes |
07/10/2024 | 1.1.10 | Bug fixes and performance improvements |
06/24/2024 | 1.1.9 | Firmware update, custom decline and approval sounds added, bug fixes |
05/08/2024 | 1.1.7 | Improved performance and bug fixes |
04/19/2024 | 1.1.6 | Improved tap functionality, performance improvements and bug fixes |
04/12/2024 | 1.1.5 | Various app improvements and bug fixes |
04/03/2024 | 1.1.4 | Various app improvements |
02/05/2024 | 1.1.3 | Bug fixes for receipt auto-print functionality |
01/17/2024 | 1.1.0 | Bug fixes |
12/13/2023 | 1.0.43 | Bug fix for email receipt errors |
12/01/2023 | 1.0.41 | Improved functionality for WiFi and bug fixes |
11/20/2023 | 1.0.40 | Improved functionality for WiFi |
11/20/2023 | 1.0.39 | Performance improvements and bug fixes |
11/15/2023 | 1.0.38 | Performance improvements and improved functionality for credit refunds and voids |
11/06/2023 | 1.0.37 | Bug fixes for email receipt functionality |
10/25/2023 | 1.0.34 | Improved functionality for US debit payments and visibility into battery percentage of device |
10/10/2023 | 1.0.32 | Bug fixes for login errors |
10/05/2023 | 1.0.31 | Improved functionality for session lengths, contactless transactions, and sign-in performance |
10/02/2023 | 1.0.29 | Bug fixes |
09/29/2023 | 1.0.28 | Improved formatting for customer receipts |
09/27/2023 | 1.0.26 | Improved functionality for Healthcare merchants |
09/25/2023 | 1.0.25 | Bug fixes |
09/18/2023 | 1.0.24 | Bug fixes for sending email receipt and login errors |
09/13/2023 | 1.0.23 | Bug fixes for duplicate invoices created while using split payments and detailed product description not appearing on invoicing and receipts |
09/06/2023 | 1.0.21 | Improved Custom Tip functionality while using recommended tip prompts and resolved an issue causing occasional freezing after cancelling a transaction. |
Desktop
Date | Version | Release Notes |
09/18/2024 | 3.0.2 | Performance improvements and bug fixes |
08/28/2024 | 3.0.1 | Performance improvements and bug fixes |
05/13/2024 | 3.0.0 | Performance improvements and bug fixes |
01/23/2024 | 2.1.23 | Windows installer update and bug fixes for Gen 2 Reader |
01/04/2024 | 2.1.22 | Bug fixes |
12/08/2023 | 2.1.21 | Bug fixes for USB connectivity for Gen 2 Reader |
11/29/2023 | 2.1.20 | Bug fixes for USB connectivity for Gen 2 Reader |
11/27/2023 | 2.1.19 | Bug fixes for USB connectivity for Gen 2 Reader |
11/16/2023 | 2.1.18 | Bug fixes for USB connectivity for Gen 2 Reader |
11/08/2023 | 2.1.17 | Bug fixes for USB connectivity for Gen 2 Reader |
11/02/2023 | 2.1.16 | Bug fixes for USB connectivity for Gen 2 Reader |
10/06/2023 | 2.1.15 | Improved functionality for session lengths and contactless debit transactions |
10/02/2023 | 2.1.14 | Bug fixes |
09/13/2023 | 2.1.13 | Improved notifications for app updates and for session expiries while using Card Reader Terminal Mode |
08/09/2023 | 2.1.12 | MacOS card reader connectivity improvements and various bug fixes |
07/19/2023 | 2.1.11 | Bug fixes |
07/06/2023 | 2.1.9 | Card Reader connectivity bug fixes |
06/27/2023 | 2.1.8 | Bug fixes for app freezing |
05/26/2023 | 2.1.7 | Bug fixes for WiFi connectivity on Gen 1 Reader |
05/16/2023 | 2.1.6 | Bug fixes for WiFi connectivity on Gen 1 Reader |
04/28/2023 | 2.1.4 | Bug fixes |
04/19/2023 | 2.1.3 | Connectivity bug fixes |
03/30/2023 | 2.1.2 | Bug fixes |
03/30/2023 | 2.1.0 | Bug fixes |
03/22/2023 | 2.0.58 | Bug fixes |
03/20/2023 | 2.0.56 | Bug fixes |
03/08/2023 | 2.0.54 | Bug fixes |
03/02/2023 | 2.0.53 | Connectivity improvements for Gen 2 Reader |
02/28/2023 | 2.0.52 | Various app improvements |
02/24/2023 | 2.0.51 | Bug fixes for Gen 2 Reader |
02/23/2023 | 2.0.50 | Bug fixes for Gen 1 Reader |
02/21/2023 | 2.0.49 | Connectivity improvements |
02/17/2023 | 2.0.48 | Bug fixes and connectivity improvements |
02/15/2023 | 2.0.47 | Various app improvements |
02/07/2023 | 2.0.46 | Connectivity improvements |
01/23/2023 | 2.0.45 | Bug fixes |
01/09/2023 | 2.0.44 | Various app improvements |
11/23/2022 | 2.0.43 | Various app improvements |
11/18/2022 | 2.0.42 | Various app improvements |
11/15/2022 | 2.0.41 | Various app improvements |
11/01/2022 | 2.0.40 | Bug fixes and connectivity improvements |
10/04/2022 | 2.0.39 | Bug fixes |
10/03/2022 | 2.0.38 | Various app improvements |
09/23/2022 | 2.0.37 | Various app improvements |
08/31/2022 | 2.0.35 | Various app improvements |
08/17/2022 | 2.0.34 | Various app improvements |
07/19/2022 | 2.0.33 | Various app improvements |
06/21/2022 | 2.0.32 | New Gen 2 Firmware |
05/16/2022 | 2.0.30 | Connectivity improvements |
05/09/2022 | 2.0.29 | Windows bluetooth improvements |
04/26/2022 | 2.0.28 | Various app improvements |
04/25/2022 | 2.0.27 | Various app improvements |
iOS Tablet and Mobile
Date | Version | Release Notes |
11/11/2024 | 20.2.5 | Bug fixes and performance improvements |
10/15/2024 | 20.2.4 | Tap to Pay on iPhone (currently available for US merchants) |
09/29/2024 | 20.2.3 | Bug fixes and performance improvements |
07/14/2024 | 20.2.1 | Bug fixes |
05/23/2024 | 20.1.5 | Bug fixes and connectivity improvements for iOS 16 and later |
04/22/2024 | 20.1.2 | Firmware update for Gen 2 reader. Bug fixes for card reader connectivity, barcode scanner and printer functionality. |
02/29/2024 | 20.1.1 | Bug fixes |
02/16/2024 | 20.1.0 | Gen 2 reader connectivity improvements |
01/05/2024 | 20.0.60 | Bug fixes for Socket Mobile barcode scanner |
12/07/2023 | 20.0.59 | Bug fixes for Gen 2 card reader connectivity |
11/29/2023 | 20.0.58 | Bug fixes for errors |
11/16/2023 | 20.0.57 | Bug fixes for ZJ printer |
11/13/2023 | 20.0.56 | Gen 2 reader connectivity improvements |
10/16/2023 | 20.0.54 | Gen 2 reader connectivity improvements |
10/06/2023 | 20.0.53 | Improved functionality for session lengths and contactless debit transactions |
10/03/2023 | 20.0.52 | Improved functionality for session lengths |
08/16/2023 | 20.0.49 | Bug fixes |
07/24/2023 | 20.0.48 | Bug fixes |
07/05/2023 | 20.0.47 | Bug fixes |
06/19/2022 | 20.0.45 | Gen 2 Reader firmware fix and connectivity improvements |
06/14/2022 | 20.0.44 | ZJ Printer bug fixes |
06/13/2022 | 20.0.43 | Various app improvements |
11/25/2022 | 20.0.42 | Bug fixes and performance improvements |
10/13/2022 | 20.0.31 | Various app improvements |
10/03/2022 | 20.0.30 | Various app improvements |
09/28/2022 | 20.0.29 | Various app improvements |
09/17/2022 | 20.0.28 | App login improvements |
09/01/2022 | 20.0.27 | Various app improvements |
08/20/2022 | 20.0.26 | Various app improvements |
07/19/2022 | 20.0.25 | Gen 2 connectivity improvements |
07/05/2022 | 20.0.24 | Various app improvements |
06/13/2022 | 20.0.23 | Various app improvements |
06/09/2022 | 20.0.22 | Various app improvements |
05/11/2022 | 20.0.21 | Various app improvements |
04/25/2022 | 20.0.20 | Various app improvements |
Android Tablet and Mobile
Date | Version | Release Notes |
09/27/2024 | 2.1.20 | Bug fixes for app crashes |
08/16/2024 | 2.1.18 | Bug fixes for Android 9 and below |
08/15/2024 | 2.1.17 | Bug fixes for Gen 2 card reader connectivity |
05/01/2024 | 2.1.14 | Bug fixes for barcode scanner and bluetooth connectivity |
03/25/2024 | 2.1.13 | Bug fixes for bluetooth connectivity |
02/08/2024 | 2.1.12 | Bug fixes for Gen 2 card reader and printer functionality |
01/04/2024 | 2.1.11 | Bug fixes for Gen 1 card reader |
12/13/2023 | 2.1.10 | Bug fixes for barcode scanner functionality |
11/21/2023 | 2.1.9 | Improved functionality for bluetooth connectivity |
10/12/2023 | 2.1.8 | Improved functionality for login and contactless debit transactions |
10/03/2023 | 2.1.7 | Improved functionality for session lengths |
09/11/2023 | 2.1.6 | Bug fixes for app crashes |
08/17/2023 | 2.1.4 | Bug fixes |
07/27/2023 | 2.1.3 | Bug fixes |
03/30/2023 | 2.1.0 | Various app improvements |
03/20/2023 | 2.0.66 | Bug fixes |
02/24/2023 | 2.0.65 | Bug fixes for Gen 1 Reader |
02/01/2023 | 2.0.63 | Bug fixes |
01/31/2023 | 2.0.62 | Various app improvements |
01/09/2023 | 2.0.60 | Bug fixes |
12/13/2022 | 2.0.59 | Login improvements |
12/12/2022 | 2.0.58 | Bug fixes |
12/01/2022 | 2.0.57 | Various app improvements |
11/30/2022 | 2.0.54 | Various app improvements |
11/04/2022 | 2.0.53 | Various app improvements |
11/02/2022 | 2.0.52 | Various app improvements |
10/13/2022 | 2.0.45 | Various app improvements |
10/03/2022 | 2.0.44 | Various app improvements |
09/28/2022 | 2.0.43 | Various app improvements |
09/01/2022 | 2.0.37 | Various app improvements |
08/20/2022 | 2.0.35 | Various app improvements |
08/03/2022 | 2.0.34 | Various app improvements |
07/13/2022 | 2.0.29 | ZJ Printer and Android 12 optimizations |
07/05/2022 | 2.0.28 | Various app improvements |
06/09/2022 | 2.0.26 | Various app improvements |
05/16/2022 | 2.0.25 | Connectivity improvements |
05/09/2022 | 2.0.24 | Various app improvements |
Was this article helpful?